Approx. Rs 125 / kgGet Latest Price
Product BrochureProduct Details:Grade | na |
Color | na |
Material | na |
Brand | na |
Hardness | na |
Usage/Application | na |
Density | na |
Physical State | na |
Thickness | na |
Packaging Size | na |
Packaging Type | na |
Additional Information:
Approx. Rs 97 / kgGet Latest Price
Product BrochureProduct Details:Usage/Application | Plastic Industry |
Brand | na |
Country of Origin | Made in India |
Packaging Type | na |
Melt Flow Index | na |
Packaging Size | All |
Color | Black |
Storage Instructions | na |
Humidity | na |
Elongation At Break | na |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | na |
Physical State | na |
Module Resolution | na |
Seating Capacity | na |
Top length | na |
Color | na |
Packaging Type | na |
Usage/Application | na |
Decomposition Temperature | na |
Melt Flow Index | na |
Additional Information:
Explore More Products
© Vicky Plast. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited